Buy More,SAVE More!
Description
Shoe Type: Sandals
Toe Type:Open Toe
Closure Type: Slip On
Heel Type:Flat
Heel Height: 2.5cm
Gender: Female
Occasion: Casual
Season: Summer,Autumn
Color: Blue,Red,Beige
Material:
Upper Material: Canvas
Outsole Material: Rubber
Package included:
1*pair of shoes(without box)
Toe Type:Open Toe
Closure Type: Slip On
Heel Type:Flat
Heel Height: 2.5cm
Gender: Female
Occasion: Casual
Season: Summer,Autumn
Color: Blue,Red,Beige
Material:
Upper Material: Canvas
Outsole Material: Rubber
Package included:
1*pair of shoes(without box)
Please Note:
1.Please see the Size Reference to find the correct size.
1.Please see the Size Reference to find the correct size.
2.The size of these shoes are smaller than ordinary, we suggest buying a bigger one size.
Size Chart
Tag Size | US/CA | UK | AU | Japan | Russia/Ukraine | Foot Length | |
---|---|---|---|---|---|---|---|
inch | cm | ||||||
36 | 5 | 2.5 | 3.5 | 22 | 33.5 | 8.8-9.0 | 22.4-22.8 |
37 | 6 | 3.5 | 4.5 | 23 | 34.5 | 9.0-9.2 | 22.8-23.3 |
38 | 7 | 4.5 | 5.5 | 24 | 35.5 | 9.2-9.4 | 23.3-23.8 |
39 | 8 | 5.5 | 6.5 | 25 | 36.5 | 9.4-9.6 | 23.8-24.3 |
40 | 9 | 6.5 | 7.5 | 26 | 37.5 | 9.6-9.8 | 24.3-24.8 |
41 | 10 | 7.5 | 8.5 | 27 | 38.5 | 9.8-10.0 | 24.8-25.3 |
42 | 11 | 8.5 | 9.5 | 28 | 39.5 | 10.0-10.2 | 25.3-25.8 |
43 | 12 | 9.5 | 10.5 | 29 | 10.2-10.4 | 25.8-26.3 | |
44 | 13 | 10.5 | 11.5 | 10 | 10.4-10.6 | 26.3-27.8 | |
45 | 14 | 11.5 | 12.5 | 31 | 10.6-10.8 | 27.8-28.3 | |
46 | 15 | 12.5 | 13.5 | 32 | 10.8-11.0 | 28.3-28.8 | |
47 | 16 | 13.5 | 14.5 | 33 | 11.0-11.2 | 28.8-29.3 |
PLEASE NOTE
1. Select a suitable size depending on your foot length
2. Some tags sizes UK/US numbers may differ from our size charts. Please use our size chart only as a reference
1. Select a suitable size depending on your foot length
2. Some tags sizes UK/US numbers may differ from our size charts. Please use our size chart only as a reference