Buy More, SAVE More!
(Units/Inch) | |||
Size | Bust | Waist | Length |
S | 33.8 | 23.6 | 51.1 |
M | 35.4 | 24.4 | 51.5 |
L | 37 | 25.2 | 51.9 |
XL | 38.6 | 26 | 52.3 |
The following dimensions are tiled; manual measurement will have error within 1 inch. |
Buy More, SAVE More!
(Units/Inch) | |||
Size | Bust | Waist | Length |
S | 33.8 | 23.6 | 51.1 |
M | 35.4 | 24.4 | 51.5 |
L | 37 | 25.2 | 51.9 |
XL | 38.6 | 26 | 52.3 |
The following dimensions are tiled; manual measurement will have error within 1 inch. |